2

Share:


Toyotop

Multi-Purpose Vacuum & Supply Grade

* Specifications
 
Code Inch I.D. x O.D Working Pressure Working Temp Gross Weight Length Min Bending Radius Packing Style Color
mm MPa Kg/Roll m mm
TP050-50 2 50.8 x 64.5 -0.1 ~ 0.5 -10 ~ 50 48 50 210 P.P Bale Transparent
with 
Yellow
Reinforcement
TP063-50 2-1/2 63.5 x 80.0 71 50 270
TP075-40 3 75.5 x 93.3 73 40 360
TP100-20 4 101.1 x 119.0 50 20 550
TP125-20 5 126.0 x 152.0 83 20 650
TP150-10 6 152.4 x 183.5 59 10 800
TP200-10 8 203.2 x 238.0 -0.1 ~ 0.35 87 10 1500


 Inquiry - Toyotop